<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chris Maresca</title>
	<atom:link href="http://www.chrismaresca.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.chrismaresca.com</link>
	<description>Strategist to 60+ startups and 30+ Global 500s</description>
	<lastBuildDate>Fri, 05 Mar 2010 07:38:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Continuing education &#8211; 2010-03-05 edition</title>
		<link>http://www.chrismaresca.com/archives/513</link>
		<comments>http://www.chrismaresca.com/archives/513#comments</comments>
		<pubDate>Fri, 05 Mar 2010 07:38:00 +0000</pubDate>
		<dc:creator>Chris Maresca</dc:creator>
				<category><![CDATA[Continuing Education]]></category>
		<category><![CDATA[continuing education]]></category>
		<category><![CDATA[short]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.chrismaresca.com/archives/513</guid>
		<description><![CDATA[Got an invite to TEDglobal the other day, not sure I can attend or even plan this far ahead. #

]]></description>
			<content:encoded><![CDATA[<ul class="aktt_tweet_digest">
<li>Got an invite to TEDglobal the other day, not sure I can attend or even plan this far ahead. <a href="http://twitter.com/ckmaresca/statuses/10008728596" class="aktt_tweet_time">#</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.chrismaresca.com/archives/513/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Continuing education &#8211; 2010-02-19 edition</title>
		<link>http://www.chrismaresca.com/archives/512</link>
		<comments>http://www.chrismaresca.com/archives/512#comments</comments>
		<pubDate>Fri, 19 Feb 2010 07:38:00 +0000</pubDate>
		<dc:creator>Chris Maresca</dc:creator>
				<category><![CDATA[Continuing Education]]></category>
		<category><![CDATA[continuing education]]></category>
		<category><![CDATA[short]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.chrismaresca.com/archives/512</guid>
		<description><![CDATA[Seriously cool green screen before and after &#8211; http://bit.ly/cBYnTd #

]]></description>
			<content:encoded><![CDATA[<ul class="aktt_tweet_digest">
<li>Seriously cool green screen before and after &#8211; <a href="http://bit.ly/cBYnTd" rel="nofollow">http://bit.ly/cBYnTd</a> <a href="http://twitter.com/ckmaresca/statuses/9295578722" class="aktt_tweet_time">#</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.chrismaresca.com/archives/512/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Continuing education &#8211; 2010-02-11 edition</title>
		<link>http://www.chrismaresca.com/archives/511</link>
		<comments>http://www.chrismaresca.com/archives/511#comments</comments>
		<pubDate>Thu, 11 Feb 2010 07:38:00 +0000</pubDate>
		<dc:creator>Chris Maresca</dc:creator>
				<category><![CDATA[Continuing Education]]></category>
		<category><![CDATA[continuing education]]></category>
		<category><![CDATA[short]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.chrismaresca.com/archives/511</guid>
		<description><![CDATA[Ugh, trying to update an old WinXP laptop &#8211; thank god it&#39;s not a primary computer&#8230;. #
Anyone going to MacWorld? #

]]></description>
			<content:encoded><![CDATA[<ul class="aktt_tweet_digest">
<li>Ugh, trying to update an old WinXP laptop &#8211; thank god it&#39;s not a primary computer&#8230;. <a href="http://twitter.com/ckmaresca/statuses/8915323685" class="aktt_tweet_time">#</a></li>
<li>Anyone going to MacWorld? <a href="http://twitter.com/ckmaresca/statuses/8911318930" class="aktt_tweet_time">#</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.chrismaresca.com/archives/511/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Continuing education &#8211; 2010-01-30 edition</title>
		<link>http://www.chrismaresca.com/archives/510</link>
		<comments>http://www.chrismaresca.com/archives/510#comments</comments>
		<pubDate>Sat, 30 Jan 2010 07:38:00 +0000</pubDate>
		<dc:creator>Chris Maresca</dc:creator>
				<category><![CDATA[Continuing Education]]></category>
		<category><![CDATA[continuing education]]></category>
		<category><![CDATA[short]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.chrismaresca.com/archives/510</guid>
		<description><![CDATA[OECD Oil Demand has peaked &#8211;  http://bit.ly/94jxCG &#8211; It&#39;s interesting that demand will be in decline from now on in industrialized countries #

]]></description>
			<content:encoded><![CDATA[<ul class="aktt_tweet_digest">
<li>OECD Oil Demand has peaked &#8211;  <a href="http://bit.ly/94jxCG" rel="nofollow">http://bit.ly/94jxCG</a> &#8211; It&#39;s interesting that demand will be in decline from now on in industrialized countries <a href="http://twitter.com/ckmaresca/statuses/8380291776" class="aktt_tweet_time">#</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.chrismaresca.com/archives/510/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Continuing education &#8211; 2010-01-26 edition</title>
		<link>http://www.chrismaresca.com/archives/509</link>
		<comments>http://www.chrismaresca.com/archives/509#comments</comments>
		<pubDate>Tue, 26 Jan 2010 07:38:00 +0000</pubDate>
		<dc:creator>Chris Maresca</dc:creator>
				<category><![CDATA[Continuing Education]]></category>
		<category><![CDATA[continuing education]]></category>
		<category><![CDATA[short]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.chrismaresca.com/archives/509</guid>
		<description><![CDATA[China running out of people? http://bit.ly/8QUxex &#8211; Apparently the 20-25 population will drop by half by 2020 to only 68 million&#8230; #
China running out of people? http://bit.ly/8QUxex &#8211; Apparently the under 25 population will drop by half by 2020 to only 68 million&#8230; #

]]></description>
			<content:encoded><![CDATA[<ul class="aktt_tweet_digest">
<li>China running out of people? <a href="http://bit.ly/8QUxex" rel="nofollow">http://bit.ly/8QUxex</a> &#8211; Apparently the 20-25 population will drop by half by 2020 to only 68 million&#8230; <a href="http://twitter.com/ckmaresca/statuses/8204450714" class="aktt_tweet_time">#</a></li>
<li>China running out of people? <a href="http://bit.ly/8QUxex" rel="nofollow">http://bit.ly/8QUxex</a> &#8211; Apparently the under 25 population will drop by half by 2020 to only 68 million&#8230; <a href="http://twitter.com/ckmaresca/statuses/8204330852" class="aktt_tweet_time">#</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.chrismaresca.com/archives/509/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Continuing education &#8211; 2010-01-22 edition</title>
		<link>http://www.chrismaresca.com/archives/508</link>
		<comments>http://www.chrismaresca.com/archives/508#comments</comments>
		<pubDate>Fri, 22 Jan 2010 07:38:00 +0000</pubDate>
		<dc:creator>Chris Maresca</dc:creator>
				<category><![CDATA[Continuing Education]]></category>
		<category><![CDATA[continuing education]]></category>
		<category><![CDATA[short]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.chrismaresca.com/archives/508</guid>
		<description><![CDATA[Great meeting today at Visa of SV Innovation Execs, with Stanford&#39;s d.school leading the discussion #
had an great lunch yesterday at a private equity firm, lots of interesting data &#8211; off to an innovation meeting at Visa this afternoon&#8230;. #

]]></description>
			<content:encoded><![CDATA[<ul class="aktt_tweet_digest">
<li>Great meeting today at Visa of SV Innovation Execs, with Stanford&#39;s d.school leading the discussion <a href="http://twitter.com/ckmaresca/statuses/8056058519" class="aktt_tweet_time">#</a></li>
<li>had an great lunch yesterday at a private equity firm, lots of interesting data &#8211; off to an innovation meeting at Visa this afternoon&#8230;. <a href="http://twitter.com/ckmaresca/statuses/8041937078" class="aktt_tweet_time">#</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.chrismaresca.com/archives/508/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Client Success &#8211; Wavemaker</title>
		<link>http://www.chrismaresca.com/archives/504</link>
		<comments>http://www.chrismaresca.com/archives/504#comments</comments>
		<pubDate>Wed, 13 Jan 2010 17:41:45 +0000</pubDate>
		<dc:creator>Chris Maresca</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.chrismaresca.com/?p=504</guid>
		<description><![CDATA[It&#8217;s always good to see a past client become successful.   In this case, it&#8217;s WaveMaker, a company for which I did business model, licensing and community strategy several years ago.   Looks like that work has finally paid off, thanks to good execution on the part of Chris Keene and the rest of the [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s always good to see a past client become successful.   In this case, it&#8217;s WaveMaker, a company for which I did business model, licensing and community strategy several years ago.   Looks like that work has finally paid off, thanks to good execution on the part of Chris Keene and the rest of the exec team.    They just announced profitability and that their community had grown to 15,000 participants.</p>
<p>Congratulations all around.</p>
<p>Link: <a href="http://dev.wavemaker.com/blog/2010/01/06/wavemaker-rides-the-cloud-computing-tsunami/">http://dev.wavemaker.com/blog/2010/01/06/wavemaker-rides-the-cloud-computing-tsunami/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.chrismaresca.com/archives/504/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Continuing education &#8211; 2010-01-13 edition</title>
		<link>http://www.chrismaresca.com/archives/501</link>
		<comments>http://www.chrismaresca.com/archives/501#comments</comments>
		<pubDate>Wed, 13 Jan 2010 07:38:00 +0000</pubDate>
		<dc:creator>Chris Maresca</dc:creator>
				<category><![CDATA[Continuing Education]]></category>
		<category><![CDATA[continuing education]]></category>
		<category><![CDATA[short]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.chrismaresca.com/archives/501</guid>
		<description><![CDATA[Is Google big enough to have impact on policy? Google to confront Chinese censorship directly- http://bit.ly/4Ymnml &#8211; (via @johnmark) #

]]></description>
			<content:encoded><![CDATA[<ul class="aktt_tweet_digest">
<li>Is Google big enough to have impact on policy? Google to confront Chinese censorship directly- <a href="http://bit.ly/4Ymnml" rel="nofollow">http://bit.ly/4Ymnml</a> &#8211; (via @<a href="http://twitter.com/johnmark" class="aktt_username">johnmark</a>) <a href="http://twitter.com/ckmaresca/statuses/7688524377" class="aktt_tweet_time">#</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.chrismaresca.com/archives/501/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VC Math &#8211; Or why you&#8217;ll never get funding&#8230;</title>
		<link>http://www.chrismaresca.com/archives/502</link>
		<comments>http://www.chrismaresca.com/archives/502#comments</comments>
		<pubDate>Wed, 13 Jan 2010 06:07:26 +0000</pubDate>
		<dc:creator>Chris Maresca</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.chrismaresca.com/?p=502</guid>
		<description><![CDATA[Yet another cleaned up post from a startup thread on LinkedIn.  This one is about VC math and TAM&#8217;s.
One thing that&#8217;s very much missing in most entrepreneur&#8217;s understanding of the fundraising process is the notion of total addressable market (TAM) and it&#8217;s relationship to  fund size. Basically, it&#8217;s the understanding that fund size vs [...]]]></description>
			<content:encoded><![CDATA[<p>Yet another cleaned up post from a startup thread on LinkedIn.  This one is about VC math and TAM&#8217;s.</p>
<p>One thing that&#8217;s very much missing in most entrepreneur&#8217;s understanding of the fundraising process is the notion of total addressable market (TAM) and it&#8217;s relationship to  fund size. Basically, it&#8217;s the understanding that fund size vs number of partners drives the available investment size.</p>
<p><strong>An overview of how this works</strong></p>
<p>Since partners can only typically manage at most 10 companies simultaneously, 2 partners at a $100million fund will invest in a maximum of 20 companies. Usually, the first five years of a fund are devoted to new investment, and the last five to supporting existing portfolio companies. Money is usually allocated 50/50 to new vs support, so this hypothetical fund would have about $50m to invest in 20 companies. $50m divided by 20 gives you roughly what the investment amount would be about $2.5m.</p>
<p>The flip side of this are rough calculations about TAM and exits. If the TAM of a company is $100 million and you assume they can capture 10% of the market in 10 years, then their revenue will be around $10m, with a valuation of somewhere between 3x to 15x revenue depending on the vertical. At the lower end of that, it would be a company worth $30m if everything works out.</p>
<p>Going back to fund size, if the fund is targeting a 10x return, then investing $2.5m in a company that might be worth $30m at exit is just about right, assuming no other dilution. Of course, this leaves out a lot of details and is uber-simplistic, but I can guarantee that every VC you talk to is doing these sorts of rough calculations in their head.</p>
<p>However, what&#8217;s really important about all of this is understand your company&#8217;s TAM and doing your homework about size and lifecycle of funds investing in your vertical. If your TAM is $100m and you approach NEA ($2b raised for their latest fund), then you will likely never get funding. A lot of entrepreneurs don&#8217;t seem to be willing to do the legwork in researching investors/funds/etc, but that&#8217;s one of the keys to success. I would add that the VC tool of choice for doing research is VentureSource &#8211; yes, it&#8217;s not cheap, but if you are looking for funding, it&#8217;s a goldmine of information on valuation and fund status</p>
<p>This is a very common mistake made by a lot of entrepreneurs, even experienced ones. I&#8217;ve given a presentation at a bunch of conferences about this very topic and it&#8217;s always shocking how many people don&#8217;t understand these dynamics.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chrismaresca.com/archives/502/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Continuing education &#8211; 2010-01-12 edition</title>
		<link>http://www.chrismaresca.com/archives/500</link>
		<comments>http://www.chrismaresca.com/archives/500#comments</comments>
		<pubDate>Tue, 12 Jan 2010 07:38:00 +0000</pubDate>
		<dc:creator>Chris Maresca</dc:creator>
				<category><![CDATA[Continuing Education]]></category>
		<category><![CDATA[continuing education]]></category>
		<category><![CDATA[short]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.chrismaresca.com/archives/500</guid>
		<description><![CDATA[Best Slashdot comment of the year?  Why copyright is irrelevant &#8211; http://bit.ly/6jYBD3 #

]]></description>
			<content:encoded><![CDATA[<ul class="aktt_tweet_digest">
<li>Best Slashdot comment of the year?  Why copyright is irrelevant &#8211; <a href="http://bit.ly/6jYBD3" rel="nofollow">http://bit.ly/6jYBD3</a> <a href="http://twitter.com/ckmaresca/statuses/7654699029" class="aktt_tweet_time">#</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.chrismaresca.com/archives/500/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
